15Iowa StateISU
10-3 • ATS 7-6
42
Final
41
18Miami (FL)MIA
10-3 • ATS 6-7
Betting Odds | Closing | Result |
---|---|---|
Spread | MIA -5 | ISU Covers |
O/U | 62 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cyclones | 21 | 7 | 7 | 7 | 42 |
Hurricanes | 14 | 17 | 7 | 3 | 41 |
Live Analysis
Spread | Cyclones | Hurricanes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Cyclones | Hurricanes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | North Dakota Fighting Hawks | 21-3 W | -30.5 L | 52 |
2 | 9/7 | @Iowa Hawkeyes | 20-19 W | +2.5 W | 36 |
4 | 9/21 | Arkansas State Red Wolves | 52-7 W | -20.5 W | 52 |
5 | 9/28 | @Houston Cougars | 20-0 W | -16 W | 43 |
6 | 10/5 | Baylor Bears | 43-21 W | -12.5 W | 45 |
7 | 10/13 | @West Virginia Mountaineers | 28-16 W | -3 W | 53.5 |
8 | 10/19 | UCF Knights | 38-35 W | -13.5 L | 49.5 |
10 | 11/2 | Texas Tech Red Raiders | 23-22 L | -13.5 L | 55 |
11 | 11/9 | @Kansas Jayhawks | 45-36 L | -2 L | 52.5 |
12 | 11/17 | Cincinnati Bearcats | 34-17 W | -7 W | 52.5 |
13 | 11/24 | @Utah Utes | 31-28 W | -6.5 L | 42.5 |
14 | 12/1 | Kansas State Wildcats | 29-21 W | -2 W | 51 |
CC | 12/7 | @Arizona State Sun Devils | 45-19 L | -1.5 L | 50.5 |
BG | 12/28 | @Miami (FL) Hurricanes | 42-41 W | +5 W | 62 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Florida Gators | 41-17 W | -2.5 W | 54 |
2 | 9/7 | Florida A&M Rattlers | 56-9 W | -48 L | 56.5 |
3 | 9/14 | Ball State Cardinals | 62-0 W | -37.5 W | 55.5 |
4 | 9/21 | @USF Bulls | 50-15 W | -16.5 W | 65 |
5 | 9/27 | Virginia Tech Hokies | 38-34 W | -17.5 L | 55.5 |
6 | 10/6 | @California Golden Bears | 39-38 W | -10 L | 54 |
8 | 10/19 | @Louisville Cardinals | 52-45 W | -4 W | 60.5 |
9 | 10/26 | Florida State Seminoles | 36-14 W | -23 L | 54.5 |
10 | 11/2 | Duke Blue Devils | 53-31 W | -21 W | 55.5 |
11 | 11/9 | @Georgia Tech Yellow Jackets | 28-23 L | -8.5 L | 65 |
13 | 11/23 | Wake Forest Demon Deacons | 42-14 W | -23.5 W | 67.5 |
14 | 11/30 | @Syracuse Orange | 42-38 L | -12 L | 67.5 |
BG | 12/28 | Iowa State Cyclones | 42-41 L | -5 L | 62 |
Scoring Plays
- Touchdown42-414th 0:59Rocco Becht rushed for 1 yard touchdown (Kyle Konrardy made PAT)
- Field Goal35-414th 9:44Andres Borregales kicked a 21-yard field goal
- Touchdown35-383rd 2:26Rocco Becht passed to Jaylin Noel for 4 yard touchdown (Kyle Konrardy made PAT)
- Touchdown28-383rd 8:13Mark Fletcher Jr. rushed for 1 yard touchdown (Andres Borregales made PAT)
- Field Goal28-312nd 0:19Andres Borregales kicked a 30-yard field goal
- Touchdown28-282nd 9:30Cam Ward passed to Elijah Arroyo for 33 yard touchdown (Andres Borregales made PAT)
- Touchdown28-212nd 10:48Rocco Becht passed to Carson Hansen for 13 yard touchdown (Kyle Konrardy made PAT)
- Touchdown21-212nd 13:43Cam Ward passed to Joshisa Trader for 40 yard touchdown (Andres Borregales made PAT)
- Touchdown21-141st 2:25Carson Hansen rushed for 1 yard touchdown (Kyle Konrardy made PAT)
- Touchdown14-141st 4:18Cam Ward passed to Jacolby George for 4 yard touchdown (Andres Borregales made PAT)
- Touchdown14-71st 8:40Carson Hansen rushed for 30 yard touchdown (Kyle Konrardy made PAT)
- Touchdown7-71st 11:23Damien Martinez rushed for 75 yard touchdown (Andres Borregales made PAT)
- Touchdown7-01st 11:29Rocco Becht passed to Gabe Burkle for 9 yard touchdown (Kyle Konrardy made PAT)
- Touchdown42-414th 0:59Rocco Becht rushed for 1 yard touchdown (Kyle Konrardy made PAT)
- Field Goal35-414th 9:44Andres Borregales kicked a 21-yard field goal
- Touchdown35-383rd 2:26Rocco Becht passed to Jaylin Noel for 4 yard touchdown (Kyle Konrardy made PAT)
- Touchdown28-383rd 8:13Mark Fletcher Jr. rushed for 1 yard touchdown (Andres Borregales made PAT)
- Field Goal28-312nd 0:19Andres Borregales kicked a 30-yard field goal
- Touchdown28-282nd 9:30Cam Ward passed to Elijah Arroyo for 33 yard touchdown (Andres Borregales made PAT)
- Touchdown28-212nd 10:48Rocco Becht passed to Carson Hansen for 13 yard touchdown (Kyle Konrardy made PAT)
- Touchdown21-212nd 13:43Cam Ward passed to Joshisa Trader for 40 yard touchdown (Andres Borregales made PAT)
- Touchdown21-141st 2:25Carson Hansen rushed for 1 yard touchdown (Kyle Konrardy made PAT)
- Touchdown14-141st 4:18Cam Ward passed to Jacolby George for 4 yard touchdown (Andres Borregales made PAT)
- Touchdown14-71st 8:40Carson Hansen rushed for 30 yard touchdown (Kyle Konrardy made PAT)
- Touchdown7-71st 11:23Damien Martinez rushed for 75 yard touchdown (Andres Borregales made PAT)
- Touchdown7-01st 11:29Rocco Becht passed to Gabe Burkle for 9 yard touchdown (Kyle Konrardy made PAT)