Welcome to Week 3 of NFL DFS! Week 2 wasn’t quite as strong as the first edition of this series, but it was still pretty solid overall. As long as we exploit the projected rostership numbers and leverage powerful PFF metrics to identify value, we will find success more often than not.
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups to help rake in that sweet, sweet cash.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Robert Woods | LAR | TB | WR | 5700 | 30.7 |
Keenan Allen | LAC | KC | WR | 6600 | 27.7 |
Travis Kelce | KC | LAC | TE | 8200 | 23.4 |
Cooper Kupp | LAR | TB | WR | 6800 | 22.9 |
Derrick Henry | TEN | IND | RB | 8600 | 22.2 |
Stefon Diggs | BUF | WAS | WR | 7600 | 18.5 |
Tyreek Hill | KC | LAC | WR | 8400 | 16.5 |
DeAndre Hopkins | ARI | JAC | WR | 8200 | 15.4 |
Darren Waller | LV | MIA | TE | 7400 | 15 |
Tennessee Titans | TEN | IND | DEF | 2400 | 13.9 |
Clyde Edwards-Helaire | KC | LAC | RB | 4800 | 13.6 |
Tyler Lockett | SEA | MIN | WR | 7400 | 13.1 |
Dalvin Cook | MIN | SEA | RB | 8400 | 13 |
Russell Wilson | SEA | MIN | QB | 7600 | 11.7 |
Cleveland Browns | CLE | CHI | DEF | 3200 | 10.9 |
Adam Thielen | MIN | SEA | WR | 6700 | 10.5 |
Patrick Mahomes | KC | LAC | QB | 8200 | 10.3 |
New York Jets | NYJ | DEN | DEF | 2200 | 10.2 |
Antonio Brown | TB | LAR | WR | 5200 | 9.8 |
New Orleans Saints | NO | NE | DEF | 3100 | 9.2 |
FanDuel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Robert Woods | LAR | TB | WR | 6100 | 29.7 |
Keenan Allen | LAC | KC | WR | 6900 | 26.9 |
Travis Kelce | KC | LAC | TE | 8500 | 24.9 |
Derrick Henry | TEN | IND | RB | 9700 | 23.9 |
Cooper Kupp | LAR | TB | WR | 7900 | 20 |
Stefon Diggs | BUF | WAS | WR | 7700 | 18.7 |
Tyreek Hill | KC | LAC | WR | 8700 | 17.3 |
Darren Waller | LV | MIA | TE | 7400 | 15.6 |
DeAndre Hopkins | ARI | JAC | WR | 8500 | 15.2 |
DK Metcalf | SEA | MIN | WR | 7200 | 13.7 |
Dalvin Cook | MIN | SEA | RB | 9500 | 13 |
Tyler Lockett | SEA | MIN | WR | 8000 | 13 |
Russell Wilson | SEA | MIN | QB | 8400 | 12.3 |
Clyde Edwards-Helaire | KC | LAC | RB | 6500 | 12.2 |
Saquon Barkley | NYG | ATL | RB | 6000 | 12.1 |
Cleveland Browns | CLE | CHI | DEF | 4200 | 11.3 |
Alvin Kamara | NO | NE | RB | 8000 | 10.8 |
Patrick Mahomes | KC | LAC | QB | 8700 | 10.6 |
Nick Chubb | CLE | CHI | RB | 7800 | 10.4 |
Melvin Gordon | DEN | NYJ | RB | 6000 | 9.8 |
Week 3 Pivots Plays
QB: KIRK COUSINS, MINNESOTA VIKINGS
Platform | Salary | Rostership |
DraftKings | $6,300 | 5.3% |
FanDuel | $7,700 | 5.2% |