The 2021 fantasy football regular season rolls on with Week 13. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Jonathan Taylor | IND | HOU | RB | 9200 | 28.8 |
Cooper Kupp | LAR | JAC | WR | 9000 | 24.8 |
Chris Godwin | TB | ATL | WR | 6600 | 18 |
Jamaal Williams | DET | MIN | RB | 5400 | 17.5 |
Justin Jefferson | MIN | DET | WR | 8200 | 15.4 |
Joe Mixon | CIN | LAC | RB | 8100 | 14.1 |
Alexander Mattison | MIN | DET | RB | 7600 | 14.1 |
Tom Brady | TB | ATL | QB | 7200 | 14.1 |
James Conner | ARI | CHI | RB | 5900 | 14 |
Keenan Allen | LAC | CIN | WR | 7500 | 13.1 |
David Montgomery | CHI | ARI | RB | 5600 | 12.6 |
Diontae Johnson | PIT | BAL | WR | 6800 | 12.4 |
Leonard Fournette | TB | ATL | RB | 7300 | 12.2 |
Michael Pittman Jr. | IND | HOU | WR | 5700 | 12 |
Darrell Henderson Jr. | LAR | JAC | RB | 6100 | 11.7 |
Jaylen Waddle | MIA | NYG | WR | 6400 | 11.6 |
Hunter Renfrow | LV | WAS | WR | 5800 | 10.8 |
Ja'Marr Chase | CIN | LAC | WR | 7000 | 10.7 |
Elijah Mitchell | SF | SEA | RB | 6000 | 10.5 |
Brandon Aiyuk | SF | SEA | WR | 5600 | 9.9 |
FanDuel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Jonathan Taylor | IND | HOU | RB | 10500 | 25.2 |
Cooper Kupp | LAR | JAC | WR | 9000 | 21.6 |
Jamaal Williams | DET | MIN | RB | 6500 | 18.7 |
Justin Jefferson | MIN | DET | WR | 8000 | 17.8 |
Chris Godwin | TB | ATL | WR | 7600 | 17.6 |
Alexander Mattison | MIN | DET | RB | 8700 | 16.6 |
Joe Mixon | CIN | LAC | RB | 9400 | 16.6 |
Leonard Fournette | TB | ATL | RB | 7700 | 15.4 |
James Conner | ARI | CHI | RB | 7300 | 15.3 |
Tom Brady | TB | ATL | QB | 8100 | 14.8 |
Keenan Allen | LAC | CIN | WR | 7300 | 14.4 |
David Montgomery | CHI | ARI | RB | 6500 | 14.3 |
Darrell Henderson Jr. | LAR | JAC | RB | 7500 | 13.2 |
Diontae Johnson | PIT | BAL | WR | 7200 | 12.7 |
Austin Ekeler | LAC | CIN | RB | 9000 | 11.8 |
Jaylen Waddle | MIA | NYG | WR | 6900 | 11.5 |
Michael Pittman Jr. | IND | HOU | WR | 6800 | 11.3 |
Elijah Mitchell | SF | SEA | RB | 7600 | 11.3 |
Ja'Marr Chase | CIN | LAC | WR | 7500 | 11.1 |
Hunter Renfrow | LV | WAS | WR | 6400 | 10.8 |
Pivot Plays for Week 13