DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at quarterback and tight end, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Darrell Henderson | HB | LA | 6600 | 15.35 | 20.59 | 5.24 |
Van Jefferson | WR | LA | 3500 | 5.46 | 10.30 | 4.84 |
Brandin Cooks | WR | HST | 6000 | 13.35 | 17.94 | 4.59 |
Tyler Boyd | WR | CIN | 4700 | 9.25 | 13.81 | 4.56 |
Calvin Ridley | WR | ATL | 6600 | 15.24 | 19.35 | 4.11 |
Ja'Marr Chase | WR | CIN | 6200 | 13.98 | 18.03 | 4.05 |
Darnell Mooney | WR | CHI | 4600 | 8.93 | 12.91 | 3.98 |
Allen Lazard | WR | GB | 4200 | 7.67 | 11.62 | 3.95 |
Cooper Kupp | WR | LA | 8400 | 20.92 | 24.76 | 3.84 |
Hunter Renfrow | WR | LV | 4800 | 9.56 | 13.32 | 3.76 |
Cole Kmet | TE | CHI | 3000 | 4.54 | 8.18 | 3.64 |
Jakobi Meyers | WR | NE | 5300 | 11.14 | 14.74 | 3.60 |
Chester Rogers | WR | TEN | 3400 | 5.14 | 8.54 | 3.40 |
Mecole Hardman | WR | KC | 4300 | 7.98 | 11.25 | 3.27 |
Tee Higgins | WR | CIN | 4900 | 9.88 | 12.92 | 3.04 |
Antonio Brown | WR | TB | 6300 | 14.30 | 17.31 | 3.01 |
Chase Edmonds | HB | ARZ | 5600 | 12.19 | 15.05 | 2.86 |
Miles Sanders | HB | PHI | 5100 | 10.61 | 13.38 | 2.77 |
PASS-CATCHING BLOWUP MODEL